| Mode | Name | Size | |
|---|---|---|---|
| d--------- | database-compat | 61 | logplain |
| -rw-r--r-- | index.esm.js | 34352 | logplain |
| -rw-r--r-- | index.esm.js.map | 64916 | logplain |
| -rw-r--r-- | index.js | 34921 | logplain |
| -rw-r--r-- | index.js.map | 65940 | logplain |
| -rw-r--r-- | index.standalone.js | 738039 | logplain |
| -rw-r--r-- | index.standalone.js.map | 1332296 | logplain |
| d--------- | node-esm | 158 | logplain |
